County and Municipal
Population Estimates
| Municipality | Population Estimate(2012) | % Change 2012 / 2014 |
|---|
| Beulaville | 1332 | 2.78 % |
| Calypso | 559 | 3.90 % |
| Faison | 997 | 3.75 % |
| Greenevers | 655 | 3.31 % |
| Harrells (part) | 24 | 4.35 % |
| Kenansville | 826 | -3.39 % |
| Magnolia | 971 | 3.41 % |
| Mt. Olive (part) | 52 | 1.96 % |
| Rose Hill | 1690 | 3.94 % |
| Teachey | 388 | 3.19 % |
| Wallace (part) | 4016 | 3.51 % |
| Warsaw | 3108 | 1.77 % |
Source: www.osbm.state.nc.us